Description
Best-in-class Wi-Fi coverage and performance
With its Wi-Fi 6 capability, the U6-LR will strengthen your enterprise environment with the widest, most reliable coverage yet.
and setup
Four-stream high-efficiency Wi-Fi 6 technology
Wi-Fi 6 APs deliver an aggregate radio rate of up to 3 Gbps with 5 GHz (4×4 MU-MIMO and OFDMA) and 2.4 GHz 4×4 MIMO radios
Powerful, wider wireless coverage
The U6-LR access point utilizes Wi-Fi 6 technology to provide strong and expansive wireless coverage to all enterprise networking environments.
Simultaneously connect to more devices
Create and support over 300 distinct client connections.
Mechanical | |||||
---|---|---|---|---|---|
Dimensions | Ø220 x 48 mm (Ø8.66 x 1.89″) | ||||
Weight | Without mount: 800 g (1.76 lb) With mount: 930 g (2.05 lb) | ||||
Enclosure material | Plastic | ||||
Mount material | SGCC Steel | ||||
Weatherproofing | IP54 | ||||
Hardware | |||||
Management interfaces | Ethernet Bluetooth | ||||
Networking interface | (1) GbE RJ45 port | ||||
Button | Factory reset | ||||
LED* | White/Blue *Due to chip supply shortages, the U6 LR’s LED has been limited to only white and blue color modes. | ||||
Power method | PoE+, passive PoE (48V) | ||||
Power supply | UniFi PoE switch 48V, 0.5A PoE adapter (not included) | ||||
Supported voltage range | 44 to 57VDC | ||||
Max. power consumption | 16.5W | ||||
Max. TX power |
| ||||
MIMO |
| ||||
Throughput rate |
| ||||
Antenna gain |
| ||||
Mounting | Wall/ceiling (included) | ||||
Operating temperature | -30 to 60° C (-22 to 140° F) | ||||
Operating humidity | 5 – 95% noncondensing | ||||
Certifications | CE, FCC, IC | ||||
Software | |||||
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 | ||||
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) | ||||
BSSID | 8 per radio | ||||
VLAN | 802.1Q | ||||
Advanced QoS | Per-user rate limiting | ||||
Guest traffic isolation | Supported | ||||
Concurrent clients | 300+ | ||||
Supported Data Rates | |||||
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11b | 1, 2, 5.5, 11 Mbps | ||||
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps | ||||
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 – MCS31, HT 20/40) | ||||
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2/3/4, VHT 20/40/80/160) | ||||
802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Be the first to review “UniFi6 Long-Range”